<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Class Tech Tips</title>
	<atom:link href="http://classtechtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://classtechtips.com</link>
	<description>Become a tech-savvy teacher!</description>
	<lastBuildDate>Fri, 17 May 2013 13:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='classtechtips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Class Tech Tips</title>
		<link>http://classtechtips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://classtechtips.com/osd.xml" title="Class Tech Tips" />
	<atom:link rel='hub' href='http://classtechtips.com/?pushpress=hub'/>
		<item>
		<title>News-O-Matic for Current Events</title>
		<link>http://classtechtips.com/2013/05/17/news-o-matic-for-current-events/</link>
		<comments>http://classtechtips.com/2013/05/17/news-o-matic-for-current-events/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:31 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1325</guid>
		<description><![CDATA[There are lots of choices for current events on iPads but a kid-friendly option is News-O-Matic.  This app offers free trial issues and has articles written especially for children.  It includes videos, images and extra resources to help bring the news to life for your students! Use this app with my Common Core aligned iPad lesson plan on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1325&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/05/17/news-o-matic-for-current-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-34.png?w=300" medium="image">
			<media:title type="html">image (34)</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Science Fair</title>
		<link>http://classtechtips.com/2013/05/15/ipad-science-fair/</link>
		<comments>http://classtechtips.com/2013/05/15/ipad-science-fair/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:49 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1216</guid>
		<description><![CDATA[If you&#8217;re looking for experiments for a school science fair or an easy way to access steps for an experiment, try DIY Nano HD. This free app focuses on an exploration of nanotechnologies, and the properties of atoms and molecules. It includes informational videos, easy to follow instructions and is great for all ages! Check [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1216&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/05/15/ipad-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/04/image-13.jpg" medium="image">
			<media:title type="html">image (13)</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/04/image-121.png?w=300" medium="image">
			<media:title type="html">image (12)</media:title>
		</media:content>
	</item>
		<item>
		<title>Nearpod for 1 to 1 Classrooms</title>
		<link>http://classtechtips.com/2013/05/13/nearpod-for-1-to-1-classrooms/</link>
		<comments>http://classtechtips.com/2013/05/13/nearpod-for-1-to-1-classrooms/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:00:51 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPad/Laptop Use]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1287</guid>
		<description><![CDATA[In classrooms with just one iPad there are lots of apps that you can use to create presentations (Educreations, Doceri, ScreenChomp, Haiku Deck).  If you have access to 1 to 1 technology you have to try NearPod for presentations.  Use an old PowerPoint as a template and upload it to the NearPod website.  Add interactive [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1287&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/05/13/nearpod-for-1-to-1-classrooms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-27.png?w=300" medium="image">
			<media:title type="html">image (27)</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-26.png?w=300" medium="image">
			<media:title type="html">image (26)</media:title>
		</media:content>
	</item>
		<item>
		<title>Essential Skeleton 3D</title>
		<link>http://classtechtips.com/2013/05/10/essential-skeleton-3d/</link>
		<comments>http://classtechtips.com/2013/05/10/essential-skeleton-3d/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:56 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[iPad education]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1198</guid>
		<description><![CDATA[There&#8217;s plenty of free &#8220;wow your crowd&#8221; apps and Essential Skeleton is one of them!  Users can manipulate a 3D skeleton, highlight different sections and read information about each bone. Multiple entry points make this a great app for students of all ages. Have your students explain what they see in one of my favorite [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1198&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/05/10/essential-skeleton-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/04/image-6.png?w=300" medium="image">
			<media:title type="html">image (6)</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/04/image-7.png?w=300" medium="image">
			<media:title type="html">image (7)</media:title>
		</media:content>
	</item>
		<item>
		<title>Create Your Own QR Codes</title>
		<link>http://classtechtips.com/2013/05/08/create-your-own-qr-codes/</link>
		<comments>http://classtechtips.com/2013/05/08/create-your-own-qr-codes/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:00:08 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPad/Laptop Use]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1284</guid>
		<description><![CDATA[I&#8217;ve talked about all the ways I use QR codes in my classroom and it is so easy to make your own! The free iPad app QR Code Maker gives users the ability to copy and paste any URL and turn their link into a QR code. Save the QR code to your camera roll and share [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1284&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/05/08/create-your-own-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/photo.png?w=225" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
