<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Class Tech Tips &#187; Social Studies/Science</title>
	<atom:link href="http://classtechtips.com/category/social-studiesscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://classtechtips.com</link>
	<description>Become a tech-savvy teacher!</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='classtechtips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Class Tech Tips &#187; Social Studies/Science</title>
		<link>http://classtechtips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://classtechtips.com/osd.xml" title="Class Tech Tips" />
	<atom:link rel='hub' href='http://classtechtips.com/?pushpress=hub'/>
		<item>
		<title>iPad Safety Apps</title>
		<link>http://classtechtips.com/2013/06/19/ipad-safety-apps/</link>
		<comments>http://classtechtips.com/2013/06/19/ipad-safety-apps/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:54 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1362</guid>
		<description><![CDATA[The American Red Cross has three apps designed to support victims of natural disasters. Whether you&#8217;re studying a region of the United States or just looking to spark a discussion, these apps will come in handy. Show your students how to prepare and stay safe with the tips they share: Hurricane Tornado Earthquake Wildfires Check [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1362&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/19/ipad-safety-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/06/image-41.jpg" medium="image">
			<media:title type="html">image (41)</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/06/image-40.png?w=300" medium="image">
			<media:title type="html">image (40)</media:title>
		</media:content>
	</item>
		<item>
		<title>Monet on iPads</title>
		<link>http://classtechtips.com/2013/06/12/monet-on-ipads/</link>
		<comments>http://classtechtips.com/2013/06/12/monet-on-ipads/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:00:13 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1312</guid>
		<description><![CDATA[I&#8217;ve shared some great apps for teaching art history and the Monet 140+ app is perfect for focusing on one artist.  With high quality images, a biography, timeline and detailed information about each painting, there&#8217;s a lot to explore in this free app! This app can also be used as a multimedia, interactive informational text. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1312&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/12/monet-on-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-29.png?w=300" medium="image">
			<media:title type="html">image (29)</media:title>
		</media:content>
	</item>
		<item>
		<title>Tree Exploration on iPads</title>
		<link>http://classtechtips.com/2013/06/07/tree-exploration-on-ipads/</link>
		<comments>http://classtechtips.com/2013/06/07/tree-exploration-on-ipads/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:00:47 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1370</guid>
		<description><![CDATA[Trees Pro HD by Nature Mobile is a fantastic free app for exploring trees in your neighborhood and beyond. Forty tree species are listed with beautiful, high quality photographs and information on their leaves, fruit and general characteristics. This is a wonderful resource for teachers and students! Check out my Common Core aligned iPad lesson [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1370&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/07/tree-exploration-on-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/06/image-43.png?w=300" medium="image">
			<media:title type="html">image (43)</media:title>
		</media:content>
	</item>
		<item>
		<title>History Channel iPad Apps</title>
		<link>http://classtechtips.com/2013/06/05/history-channel-ipad-apps/</link>
		<comments>http://classtechtips.com/2013/06/05/history-channel-ipad-apps/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:10:56 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPad/Laptop Use]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[iPad games]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1331</guid>
		<description><![CDATA[The History Channel has lots of options for exploring the past on mobile devices. Bet You Didn&#8217;t Know is a fun app for trivia that gives users lots of options. You can also view clips of shows and specials on the History Channel app. Check out my bundle of Common Core aligned Social Studies iPad [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1331&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/05/history-channel-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-35.png?w=300" medium="image">
			<media:title type="html">image (35)</media:title>
		</media:content>
	</item>
		<item>
		<title>Ocean Science</title>
		<link>http://classtechtips.com/2013/06/03/ocean-science/</link>
		<comments>http://classtechtips.com/2013/06/03/ocean-science/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:00:24 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1269</guid>
		<description><![CDATA[If you&#8217;re exploring the ocean with your students or looking for an informational multimedia text, check out Ocean Science.  This fantastic free app is full of beautiful pictures and rich information about ocean life. You and your students will learn all about the power of the ocean and why it&#8217;s considered the final frontier! Here&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1269&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/03/ocean-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/04/image-22.png?w=300" medium="image">
			<media:title type="html">image (22)</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/04/image-21.jpg?w=147" medium="image">
			<media:title type="html">image (21)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
