<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Class Tech Tips &#187; iPad Apps</title>
	<atom:link href="http://classtechtips.com/category/ipad-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://classtechtips.com</link>
	<description>Become a tech-savvy teacher!</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='classtechtips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Class Tech Tips &#187; iPad Apps</title>
		<link>http://classtechtips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://classtechtips.com/osd.xml" title="Class Tech Tips" />
	<atom:link rel='hub' href='http://classtechtips.com/?pushpress=hub'/>
		<item>
		<title>Hourglass iPad Timer</title>
		<link>http://classtechtips.com/2013/06/17/hourglass-ipad-timer/</link>
		<comments>http://classtechtips.com/2013/06/17/hourglass-ipad-timer/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:00:23 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior management]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1320</guid>
		<description><![CDATA[I&#8217;ve shared some of my favorite iPad apps to practice pacing and stamina. Whether students are performing everyday tasks or in the middle of test prep, you might need a timer to help students self-monitor. The Best Sand Timer is a great free app that&#8217;s an alternative to traditional countdown clocks &#8211; try it out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1320&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/17/hourglass-ipad-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-33.png?w=225" medium="image">
			<media:title type="html">image (33)</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Toss Up</title>
		<link>http://classtechtips.com/2013/06/14/ipad-toss-up/</link>
		<comments>http://classtechtips.com/2013/06/14/ipad-toss-up/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:00:01 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[behavior management]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1021</guid>
		<description><![CDATA[Whether you&#8217;re teaching probability or just looking to make a quick decision in your classroom, Toss Up is a free app that simulates a coin toss. Try it in math class or as a management tool. Check out my Common Core aligned iPad lesson plan bundle for teaching math in your classroom!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1021&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/14/ipad-toss-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/02/photo-15.png?w=225" medium="image">
			<media:title type="html">photo (15)</media:title>
		</media:content>
	</item>
		<item>
		<title>Monet on iPads</title>
		<link>http://classtechtips.com/2013/06/12/monet-on-ipads/</link>
		<comments>http://classtechtips.com/2013/06/12/monet-on-ipads/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:00:13 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[ELA - Reading/Writing]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1312</guid>
		<description><![CDATA[I&#8217;ve shared some great apps for teaching art history and the Monet 140+ app is perfect for focusing on one artist.  With high quality images, a biography, timeline and detailed information about each painting, there&#8217;s a lot to explore in this free app! This app can also be used as a multimedia, interactive informational text. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1312&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/12/monet-on-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-29.png?w=300" medium="image">
			<media:title type="html">image (29)</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Now by NASA</title>
		<link>http://classtechtips.com/2013/06/10/earth-now-by-nasa/</link>
		<comments>http://classtechtips.com/2013/06/10/earth-now-by-nasa/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:00:08 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1309</guid>
		<description><![CDATA[Exploring the world around you can take many forms.  If you&#8217;re looking to do this on a global scale, NASA&#8217;s Earth Now is a fantastic free app that allows users to spin the earth with different filters. Check out daily temperatures, ozone, sea level and more! Teaching sustainability? Here’s my Common Core aligned QR Scavenger Hunt [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1309&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/10/earth-now-by-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/05/image-28.png?w=225" medium="image">
			<media:title type="html">image (28)</media:title>
		</media:content>
	</item>
		<item>
		<title>Tree Exploration on iPads</title>
		<link>http://classtechtips.com/2013/06/07/tree-exploration-on-ipads/</link>
		<comments>http://classtechtips.com/2013/06/07/tree-exploration-on-ipads/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:00:47 +0000</pubDate>
		<dc:creator>mburns7</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Social Studies/Science]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[iPad education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://classtechtips.com/?p=1370</guid>
		<description><![CDATA[Trees Pro HD by Nature Mobile is a fantastic free app for exploring trees in your neighborhood and beyond. Forty tree species are listed with beautiful, high quality photographs and information on their leaves, fruit and general characteristics. This is a wonderful resource for teachers and students! Check out my Common Core aligned iPad lesson [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classtechtips.com&#038;blog=35859848&#038;post=1370&#038;subd=classtechtips&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classtechtips.com/2013/06/07/tree-exploration-on-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eb61a8eb8e1c559facb6ac50307cf86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mburns7</media:title>
		</media:content>

		<media:content url="http://classtechtips.files.wordpress.com/2013/06/image-43.png?w=300" medium="image">
			<media:title type="html">image (43)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
